Orders

Order # Customer Ship to Base Price Purchased Price Status Actions
WD-61 Edinburgh New York $1500 $3200
WD-61 Edinburgh New York $1500 $3200
WD-62 Doe Brazil $4500 $7500
WD-63 Sam Tokyo $2100 $6300
WD-64 Joe Netherland $1100 $7300
WD-65 Edward Indonesia $3600 $4800
WD-66 Stella Japan $5600 $3600
WD-67 Jaqueline Germany $1100 $6300
WD-68 Tim Italy $6300 $2100
WD-69 John Tokyo $2100 $6300
WD-70 Tom Germany $1100 $2300
Settings
LAYOUT
Fixed navbar

navbar background

Sidebar background